Current weather conditions for Bergem, Luxembourg
| Report time | 11/03/10 15:30 - Update status: |
| Weather | / Dry |
| Temperature | 5.5°C (feels like 3°C) |
| Humidity | 38 % |
| Dew point | -7.7°C |
| Barometer | 1013 mb (Steady) |
| Wind speed | 5.1 kts (9.4 km/h) |
| Wind gust | 3.5 kts (6.5 km/h) |
| Wind direction | NNW |
| Rain today | 0.0 mm |
| Rain last hour | 0.0 mm |
| UV Index | 0.0 (Index key) |
| Max temp. today | 6.0°C at 15:15 |
| Min temp. today | -2.3°C at 07:35 |
| Max wind gust today | 14.6 kts (27.0 km/h) from E at 01:38 |

