Current weather conditions for Bergem, Luxembourg
| Report time | 20/11/08 23:30 - Update status: |
| Weather | mostly cloudy / Dry |
| Temperature | 7.9°C (feels like 7°C) |
| Humidity | 87 % |
| Dew point | 5.9°C |
| Barometer | 1012 mb (Rising) |
| Wind speed | 3.7 kts (6.8 km/h) |
| Wind gust | 4.1 kts (7.6 km/h) |
| Wind direction | NNW |
| Rain today | 2.3 mm |
| Rain last hour | 0.0 mm |
| UV Index | 0.0 (Index key) |
| Max temp. today | 9.5°C at 19:24 |
| Min temp. today | 7.5°C at 00:00 |
| Max wind gust today | 19.2 kts (35.5 km/h) from WSW at 11:42 |

