Current weather conditions for Bergem, Luxembourg
| Report time | 22/03/10 09:50 - Update status: |
| Weather | mostly cloudy / Dry |
| Temperature | 8.5°C (feels like 8°C) |
| Humidity | 92 % |
| Dew point | 7.3°C |
| Barometer | 1020 mb (Steady) |
| Wind speed | 2.9 kts (5.4 km/h) |
| Wind gust | 3.1 kts (5.7 km/h) |
| Wind direction | WNW |
| Rain today | 0.0 mm |
| Rain last hour | 0.0 mm |
| UV Index | 0.0 (Index key) |
| Max temp. today | 8.5°C at 09:45 |
| Min temp. today | 6.1°C at 06:22 |
| Max wind gust today | 6.6 kts (12.2 km/h) from NNW at 00:31 |

